Flight Sections
Date | Take-off | Landing |
1 | 01.11. | Hanover | Split |
2 | 02.11. | Split | Heraklion |
3 | 03.11. | Heraklion | Luxor |
4 | 05.11. | Luxor | Khartoum |
5 | 07.11. | Khartoum | Addis Abeba |
6 | 10.11. | Addis Abeba | Kampala |
7 | 13.11. | Kampala | Arusha |
8 | 17.11. | Arusha | Lilongwe |
9 | 18.11. | Lilongwe | Livingstone |
10 | 20.11. | Livingstone | Maun |
11 | 23.11. | Maun | Durban |
12 | 25.11. | Durban | Cape Town |
13 | 28.11. | Cape Town | Lüderitz |
14 | 28.11. | Lüderitz | Windhoek |
Leg II | |||
15 | 03.02. | Windhoek | Mokuti |
16 | 06.02. | Mokuti | Ondangwa |
17 | 07.02. | Ondangwa | Pointe-Noire |
18 | 09.02. | Pointe-Noire | Duala |
19 | 11.02. | Duala | Lomé |
20 | 13.02. | Lomé | Ouagadougou |
21 | 15.02. | Ouagadougou | Bamako |
22 | 17.02. | Bamako | Dakar |
23 | 19.02. | Dakar | Gran Canaria |
24 | 21.02. | Gran Canaria | Cascais |
25 | 23.02. | Cascais | Agen |
26 | 24.02. | Agen | Hanover |
Report of Flight Section Agen LFBA -- Hanover EDDV 24.02.2011
globeflight rallye · c/o Jott & Pee Marketing – Kommunikation – Werbung GmbH · Kirchröder Straße 66c · 30625 Hannover · globeflightrallye@jottundpee.de · Datenschutz