The entire route

Print out the entire route
Date Take-offLandingNM (Planning)∑NMh∑h
Up
Up
Down
Down
1 01.11. Hanover EDDV Split LDSP 723 723 6.6 6.6
2 02.11. Split LDSP Heraklion LGIR 695 1,418 6.6 13.2
3 03.11. Heraklion LGIR Luxor HELX 867 2,285 7.2 20.4
4 05.11. Luxor HELX Khartoum HSSS 600 2,885 6.0 26.4
5 07.11. Khartoum HSSS Addis Abeba HAAB 588 3,473 5.0 31.4
6 10.11. Addis Abeba HAAB Kampala HUEN 827 4,300 5.6 37.0
7 13.11. Kampala HUEN Arusha HTAR 481 4,781 4.0 41.0
8 17.11. Arusha HTAR Lilongwe FWKI 707 5,488 5.8 46.8
9 18.11. Lilongwe FWKI Livingstone FLLI 589 6,077 4.6 51.4
10 20.11. Livingstone FLLI Maun FBMN 264 6,341 2.2 53.6
11 23.11. Maun FBMN Durban FALE 773 7,114 6.4 60.0
12 25.11. Durban FALE Cape Town FACT 759 7,873 6.6 66.6
13 28.11. Cape Town FACT Lüderitz FYLZ 529 8,402 5.0 71.6
14 28.11. Lüderitz FYLZ Windhoek FYWH 266 8,668 2.2 73.8
15 03.02. Windhoek FYWH Mokuti FYMO 250 200 3.2 4.2
16 06.02. Mokuti FYMO Ondangwa FYOA 200 400 1.5 3.0
17 07.02. Ondangwa FYOA Pointe-Noire FCPP 880 1,280 7.1 10.1
18 09.02. Pointe-Noire FCPP Duala FKKD 600 1,880 4.8 14.9
19 11.02. Duala FKKD Lomé DXXX 600 2,480 4.8 19.7
20 13.02. Lomé DXXX Ouagadougou DFFD 500 2.980 4,0 23,7
21 15.02. Ouagadougou DFFD Bamako GABS 500 3.480 4,0 27,7
22 17.02. Bamako GABS Dakar GOOY 590 4.070 4,7 32,4
23 19.02. Dakar GOOY Gran Canaria GCLP 840 4.910 6,7 39,1
24 21.02. Gran Canaria GCLP Cascais LPCS 750 5.660 6,0 45,1
25 23.02. Cascais LPCS Agen LFBA 600 6.260 4,7 49,8
26 24.02. Agen LFBA Hanover EDDV 700 6.960 5,6 55,4

globeflight rallye · c/o Jott & Pee Marketing – Kommunikation – Werbung GmbH · Kirchröder Straße 66c · 30625 Hannover · globeflightrallye@jottundpee.de · Datenschutz