Flightsections
Date | Take-off | Landing |
x | 13.03. | Husum | Hanover |
1 | 14.03. | Hanover | Vienna |
2 | 15.03. | Vienna | Istanbul |
3 | 16.03. | Istanbul | Tabriz |
4 | 17.03. | Tabriz | Esfahan |
6 | 19.03. | Esfahan | Dubai |
9 | 22.03. | Dubai | Karachi |
10 | 23.03. | Karachi | New Delhi |
14 | 27.03. | New Delhi | Kathmandu |
16 | 29.03. | Kathmandu | Patna |
16 | 29.03. | Patna | Calcutta |
17 | 30.03. | Calcutta | Mandalay |
19 | 01.04. | Mandalay | Chiang Mai |
20 | 02.04. | Chiang Mai | Phuket |
22 | 04.04. | Phuket | Singapore |
25 | 07.04. | Singapore | Jakarta |
26 | 08.04. | Jakarta | Bali |
28 | 10.04. | Bali | Lombok |
30 | 12.04. | Lombok | Bali |
31 | 13.04. | Bali | Broome |
32 | 14.04. | Broome | Ayers Rock |
34 | 16.04. | Ayers Rock | Coober Pedy |
35 | 17.04. | Coober Pedy | Sydney |
Start of stage II | |||
38 | 01.08. | Sydney | Rockhampton |
40 | 03.08. | Rockhampton | Normanton |
41 | 04.08. | Normanton | Darwin |
43 | 06.08. | Darwin | Kupang |
44 | 07.08. | Kupang | Kota Kinabalu |
46 | 09.08. | Kota Kinabalu | Phnom Penh |
49 | 12.08. | Phnom Penh | Hong Kong |
52 | 15.08. | Hong Kong | Taipeh |
54 | 17.08. | Taipeh | Nagasaki |
57 | 20.08. | Nagasaki | Hiroshima |
59 | 22.08. | Hiroshima | Asahikawa |
61 | 24.08. | Asahikawa | Petropavlovsk |
62 | 25.08. | Petropavlovsk | Nome |
63 | 26.08. | Nome | Anchorage |
65 | 28.08. | Anchorage | Prince Rupert |
66 | 29.08. | Prince Rupert | Vancouver |
71 | 03.09. | Vancouver | Fort McMurray |
72 | 04.09. | Fort McMurray | Churchill |
74 | 06.09. | Churchill | Iqaluit |
75 | 07.09. | Iqaluit | Kangerlussuaq |
77 | 09.09. | Kangerlussuaq | Reykjavík |
79 | 11.09. | Reykjavík | Edinburgh |
81 | 13.09. | Edinburgh | Sylt |
81 | 13.09. | Sylt | Husum |
82 | 14.09. | Husum | Hanover |
Report of flightsection Husum EDXJ -- Hanover EDDV 13.03.2007
globeflight rallye · c/o Jott & Pee Marketing - Kommunikation - Werbung GmbH · Kirchröder Straße 66c · 30625 Hannover · globeflightrallye@jottundpee.de · Datenschutz