Date | Take-off | Landing | NM (Planning) | ∑NM | h | ∑h |
x | 13.03. | Husum EDXJ | Hanover EDDV | 160 | 160 | 1,5 | 1,5 |
1 | 14.03. | Hanover EDDV | Vienna LOWW | 425 | 425 | 4,0 | 4,0 |
2 | 15.03. | Vienna LOWW | Istanbul LTFJ | 760 | 1.185 | 6,0 | 10,0 |
3 | 16.03. | Istanbul LTFJ | Tabriz OITT | 860 | 2.045 | 7,0 | 17,0 |
4 | 17.03. | Tabriz OITT | Esfahan OIFM | 460 | 2.505 | 4,0 | 21,0 |
5 | 18.03. | Esfahan OIFM | Sightseeing | ||||
6 | 19.03. | Esfahan OIFM | Dubai OMDB | 575 | 3.080 | 5,0 | 26,0 |
7 | 20.03. | Dubai OMDB | Sightseeing | ||||
8 | 21.03. | Dubai OMDB | Sightseeing | ||||
9 | 22.03. | Dubai OMDB | Karachi OPKC | 700 | 3.780 | 5,5 | 31,5 |
10 | 23.03. | Karachi OMDB | New Delhi VIDP | 760 | 4.540 | 6,0 | 37,5 |
11 | 24.03. | New Delhi VIDP | Sightseeing | ||||
12 | 25.03. | New Delhi VIDP | Sightseeing | ||||
13 | 26.03. | New Delhi VIDP | Sightseeing | ||||
14 | 27.03. | New Delhi VIDP | Kathmandu VNKT | 500 | 5.040 | 4,0 | 41,5 |
15 | 28.03. | Kathmandu VNKT | Sightseeing | ||||
16 | 29.03. | Kathmandu VNKT | Patna VEPT | 173 | 5.213 | 1,5 | 43,0 |
16 | 29.03. | Patna VEPT | Calcutta VECC | 450 | 5.663 | 4,0 | 47,0 |
17 | 30.03. | Calcutta VECC | Mandalay VYMD | 450 | 6.113 | 4,0 | 51,0 |
18 | 31.03. | Mandalay VYMD | Sightseeing | ||||
19 | 01.04. | Mandalay VYMD | Chiang Mai VTCC | 279 | 6.392 | 2,0 | 53,0 |
20 | 02.04. | Chiang Mai VTCC | Phuket VTSP | 718 | 7.110 | 6,0 | 59,0 |
21 | 03.04. | Phuket VTSP | Sightseeing | ||||
22 | 04.04. | Phuket VTSP | Singapore WSSL | 551 | 7.661 | 4,5 | 63,5 |
23 | 05.04. | Singapore WSSL | Sightseeing | ||||
24 | 06.04. | Singapore WSSL | Sightseeing | ||||
25 | 07.04. | Singapore WSSL | Jakarta WIIH | 540 | 8.201 | 4,5 | 68,0 |
26 | 08.04. | Jakarta WIIH | Bali WADD | 564 | 8.765 | 4,5 | 72,5 |
27 | 09.04. | Bali WADD | Sightseeing | ||||
28 | 10.04. | Bali WADD | Lombok WADA | 50 | 8.815 | 1,0 | 73,5 |
28 | 10.04. | Lombok WADA | Gili boattrip | ||||
29 | 11.04. | Gili Trawangan | Relax | ||||
30 | 12.04. | Gili Trawangan | Lombok boattrip | ||||
30 | 12.04. | Lombok WADA | Bali WADD | 50 | 8.865 | 1,0 | 74,5 |
31 | 13.04. | Bali WADD | Broome YBRM | 716 | 9.581 | 6,0 | 80,5 |
32 | 14.04. | Broome YBRM | Ayers Rock YAYE | 678 | 10.259 | 6,0 | 86,5 |
33 | 15.04. | Ayers Rock YAYE | Sightseeing | ||||
34 | 16.04. | Ayers Rock YAYE | Coober Pedy YBCP | 330 | 10.589 | 3,0 | 89,5 |
35 | 17.04. | Coober Pedy YBCP | Sydney YSBK | 917 | 11.506 | 7,5 | 97,0 |
36 | 18.04. | Sydney YSBK | Sightseeing | ||||
37 | 19.04. | Sydney YSBK | Sightseeing | ||||
38 | 01.08. | Sydney YSBK | Rockhampton YBRK | 693 | 12.199 | 5,5 | 102,5 |
39 | 02.08. | Rockhampton YBRK | Sightseeing | ||||
40 | 03.08. | Rockhampton YBRK | Normanton YNTN | 702 | 12.901 | 6,5 | 109,0 |
41 | 04.08. | Normanton YNTN | Darwin YPDN | 696 | 13.597 | 6,0 | 115,0 |
42 | 05.08. | Darwin YPDN | Sightseeing | ||||
43 | 06.08. | Darwin YPDN | Kupang WATT | 829 | 14.426 | 7,0 | 122,0 |
44 | 07.08. | Kupang WATT | Kota Kinabalu WBKK | 732 | 15.158 | 6,0 | 128,0 |
45 | 08.08. | Kota Kinabalu WBKK | Sightseeing | ||||
46 | 09.08. | Kota Kinabalu WBKK | Phnom Penh VDPP | 791 | 15.949 | 6,5 | 134,5 |
47 | 10.08. | Phnom Penh VDPP | Sightseeing | ||||
48 | 11.08. | Phnom Penh VDPP | Sightseeing | ||||
49 | 12.08. | Phnom Penh VDPP | Hong Kong VHHH | 859 | 16.808 | 7,0 | 141,5 |
50 | 13.08. | Hong Kong VHHH | Sightseeing | ||||
51 | 14.08. | Hong Kong VHHH | Sightseeing | ||||
52 | 15.08. | Hong Kong VHHH | Taipeh RCTP | 513 | 17.321 | 4,0 | 145,5 |
53 | 16.08. | Taipeh RCTP | Sightseeing | ||||
54 | 17.08. | Taipeh RCTP | Nagasaki RJFU | 690 | 18.011 | 5,0 | 150,5 |
55 | 18.08. | Nagasaki RJFU | Sightseeing | ||||
56 | 19.08. | Nagasaki RJFU | Sightseeing | ||||
57 | 20.08. | Nagasaki RJFU | Hiroshima RJOA | 200 | 18.211 | 2,0 | 152,5 |
58 | 21.08. | Hiroshima RJOA | Sightseeing | ||||
59 | 22.08. | Hiroshima RJOA | Asahikawa RJEC | 640 | 18.851 | 5,0 | 157,5 |
60 | 23.08. | Asahikawa RJEC | Sightseeing | ||||
61 | 24.08. | Asahikawa RJEC | Petropavlovsk UHPP | 1018 | 19.869 | 7,0 | 164,5 |
62 | 25.08. | Petropavlovsk UHPP | Nome PAOM | 1395 | 21.264 | 11,0 | 175,5 |
62 | 25.08. | Nome PAOM | Sightseeing | ||||
63 | 26.08. | Nome PAOM | Anchorage PANC | 500 | 21.764 | 4,0 | 179,5 |
64 | 27.08. | Anchorage PANC | Sightseeing | ||||
65 | 28.08. | Anchorage PANC | Prince Rupert CYPR | 790 | 22.554 | 6,5 | 186,0 |
66 | 29.08. | Prince Rupert CYPR | Vancouver CYVR | 454 | 23.008 | 4,0 | 190,0 |
67 | 30.08. | Vancouver CYVR | Sightseeing | ||||
68 | 31.08. | Vancouver CYVR | Kamloops | ||||
69 | 01.09. | Vancouver CYVR | Kamloops | ||||
70 | 02.09. | Vancouver CYVR | Sightseeing | ||||
71 | 03.09. | Vancouver CYVR | Fort McMurray CYMM | 714 | 23.722 | 5,5 | 195,5 |
72 | 04.09. | Fort McMurray CYMM | Churchill CYYQ | 616 | 24.338 | 4,5 | 200,0 |
73 | 05.09. | Churchill CYYQ | Sightseeing | ||||
74 | 06.09. | Churchill CYYQ | Iqaluit CYFB | 861 | 25.199 | 6,0 | 206,0 |
75 | 07.09. | Iqaluit CYFB | Kangerlussuaq BGSF | 550 | 25.749 | 4,0 | 210,0 |
76 | 08.09. | Kangerlussuaq BGSF | Sightseeing | ||||
77 | 09.09. | Kangerlussuaq BGSF | Reykjavík BIRK | 772 | 26.521 | 6,0 | 216,0 |
78 | 10.09. | Reykjavík BIRK | Sightseeing | ||||
79 | 11.09. | Reykjavík BIRK | Edinburgh EGPH | 812 | 27.333 | 6,5 | 222,5 |
80 | 12.09. | Edinburgh EGPH | Sightseeing | ||||
81 | 13.09. | Edinburgh EGPH | Sylt EDXW | 496 | 27.829 | 3,5 | 226,0 |
81 | 13.09. | Sylt EDXW | Husum EDXJ | 30 | 27.859 | 0,5 | 226,5 |
82 | 14.09. | Husum EDXJ | Hanover EDDV | 160 | 28.019 | 1,5 | 228,0 |
globeflight rallye · c/o Jott & Pee Marketing - Kommunikation - Werbung GmbH · Kirchröder Straße 66c · 30625 Hannover · globeflightrallye@jottundpee.de · Datenschutz